DEAR EAGLES of THE HIMALAYANS RANGE
YETI AIRLINE VIRTUAL is HAPPY tobe A HEALTHY PROPELLER ONLY AIRLINE with constant growth despite little revenue and little CASH. Thanks to simmiles for allowing YETI AIRLINE VIRTUAL to exist. We are the only jetstream 41 virtual airline on simmiles, an exceptional propeller plane which has high range combined with low cost and midlle pax load. As always our remotes air routes on twin otter but also lhassa and LEH offer unique challenges which we are happy to revalue to you if you feel bored of SIDs and STARs and want to try something else.
We are proud to present you with a refreshed schedule(based on real time operations) for yeti Airline virtual. Real operations are splitted now between Yeti airlines flights on jetstream 41 and Tara air remote air routes(Twin otter and dornier 228 fleets of yeti airline was sold to Tara air). Tara air routes on flight code YETTA, yeti airline route on flight code YET, and an expanding pools of ineternational destinations as charter code YETC. We offer new long haul JETSTREAM41 destinations: these includes CHENGDU, KUMMING, the very high altitude LEH airports competing with LHASSA, as well as BOMBAY. New remote domestic destinations includes: Ramechap and Bajura on Twin otter DH6 while new domestic air route Dhangadhi is being served now on jetstream 41.
| ETDZ | ETAZ | ||||||
| Kathmandu | Lukla | TA 101 | 45 | 120 | Monday | 9N-AFD | Tara air |
| Lukla | Kathmandu | TA 102 | 135 | 210 | Monday | 9N-AFD | Tara air |
| Kathmandu | Phaplu | TA 181 | 410 | 445 | Monday | 9N-AFD | Tara air |
| Phaplu | Kathmandu | TA 182 | 500 | 535 | Monday | 9N-AFD | Tara air |
| Kathmandu | Rumjatar | TA 221 | 410 | 445 | Tuesday | 9N-AFD | Tara air |
| Rumjatar | Kathmandu | TA 222 | 500 | 535 | Tuesday | 9N-AFD | Tara air |
| Kathmandu | Lamidanda | TA 191 | 415 | 450 | Wednesday | 9N-AFD | Tara air |
| Lamidanda | Kathmandu | TA 192 | 505 | 540 | Wednesday | 9N-AFD | Tara air |
| Kathmandu | Pokhara | TA 227 | 945 | 1015 | Wednesday | 9N-AFD | Tara air |
| Pokhara | Jomsom | TA 193 | 45 | 105 | Thursday | 9N-AFD | Tara air |
| Jomsom | Pokhara | TA 194 | 120 | 145 | Thursday | 9N-AFD | Tara air |
| Pokhara | Kathmandu | TA 228 | 345 | 415 | Thursday | 9N-AFD | Tara air |
| Kathmandu | Tumlingtar | TA 051 | 515 | 555 | Friday | 9N-AFD | Tara air |
| Tumlingtar | Kathmandu | TA 052 | 610 | 640 | Friday | 9N-AFD | Tara air |
| Kathmandu | Meghauly | TA 171 | 725 | 750 | friday | 9N-AFD | Tara air |
| Meghauly | Kathmandu | TA 172 | 805 | 830 | friday | 9N-AFD | Tara air |
| Kathmandu | Bharatpur | TA 173 | 730 | 755 | Saturday | 9N-AFD | Tara air |
| Bharatpur | Kathmandu | TA 174 | 810 | 835 | Saturday | 9N-AFD | Tara air |
| Kathmandu | Ramechhap | TA 431 | 845 | 910 | Saturday | 9N-AFD | Tara air |
| Ramechhap | Kathmandu | TA 432 | 925 | 950 | Saturday | 9N-AFD | Tara air |
| Nepalgunj | Dolpo | TA 717 | 45 | 130 | Monday | 9N-AET | Tara air |
| Dolpo | Nepalgunj | TA 718 | 145 | 230 | Monday | 9N-AET | Tara air |
| Nepalgunj | Simikot | TA 711 | 45 | 145 | Tuesday | 9N-AET | Tara air |
| Simikot | Surkhet | TA 720 | 145 | 230 | Tuesday | 9N-AET | Tara air |
| Surkhet | Jumla | TA 723 | 235 | 300 | tuesday | 9N-AET | Tara air |
| Jumla | Surkhet | TA 724 | 315 | 340 | tuesday | 9N-AET | Tara air |
| Surkhet | Dolpo | TA 709 | 45 | 125 | Wednesday | 9N-AET | Tara air |
| Dolpo | Surkhet | TA 710 | 140 | 220 | Wednesday | 9N-AET | Tara air |
| Surkhet | Simikot | TA 719 | 45 | 130 | Thursday | 9N-AET | Tara air |
| Simikot | Nepalgunj | TA 712 | 200 | 300 | Thursday | 9N-AET | Tara air |
| Nepalgunj | Jumla | TA 713 | 45 | 130 | Friday | 9N-AET | Tara air |
| Jumla | Nepalgunj | TA 714 | 145 | 230 | Friday | 9N-AET | Tara air |
| Nepalgunj | Bajura | TA 722 | 45 | 120 | Saturday | 9N-AET | Tara air |
| Bajura | Nepalgunj | TA 723 | 135 | 210 | Saturday | 9N-AET | Tara air |
| Kathmandu | Lukla | TA 101 | 45 | 120 | Monday | 9N-AFA | Tara air |
| Lukla | Kathmandu | TA 104 | 140 | 215 | monday | 9N-AFA | Tara air |
| kathmandu | jomsom | C01 | 45 | 145 | Tuesday | 9N-AFA | charter flight |
| jomsom | nepalgung | C03 | 150 | 250 | Tuesday | 9N-AFA | charter flight |
| nepalgung | jomsom | C04 | 45 | 145 | Wednesday | 9N-AFA | charter flight |
| jomsom | Kathmandu | C02 | 150 | 250 | Wednesday | 9N-AFA | charter flight |
| kathmandu | lhassa | C05 | 45 | 200 | Thursday | 9N-AFA | charter flight |
| lhassa | kathmandu | C06 | 230 | 345 | thursday | 9N-AFA | charter flight |
| Kathmandu | Biratnagar | YET787 | 130 | 210 | Monday | 9N-AHU | Yeti airline |
| Biratnagar | Kathmandu | YET788 | 630 | 710 | Monday | 9N-AHU | Yeti airline |
| Kathmandu | Pokhara | YET675 | 325 | 410 | tuesday | 9N-AHU | Yeti airline |
| Pokhara | Kathmandu | YET676 | 415 | 440 | tuesday | 9N-AHU | Yeti airline |
| Kathmandu | Janakpur | TER571 | 645 | 710 | tuesday | 9N-AHU | Yeti airline |
| Janakpur | Kathmandu | YET574 | 1030 | 1055 | tuesday | 9N-AHU | Yeti airline |
| Kathmandu | Dhangadi | YET231 | 645 | 755 | Wednesday | 9N-AHU | Yeti airline |
| Dhangadi | Kathmandu | YET232 | 815 | 925 | Wednesday | 9N-AHU | Yeti airline |
| Kathmandu | Nepalgunj | YET423 | 1030 | 1125 | Wednesday | 9N-AHU | Yeti airline |
| Nepalgunj | Kathmandu | YET424 | 1145 | 1240 | Wednesday | 9N-AHU | Yeti airline |
| Kathmandu | Bhairahawa | YET891 | 255 | 325 | Thursday | 9N-AHU | Yeti airline |
| Bhairahawa | Kathmandu | YET892 | 345 | 415 | Thursday | 9N-AHU | Yeti airline |
| Kathmandu | Bhadrapur | YET923 | 625 | 710 | Thursday | 9N-AHU | Yeti airline |
| Bhadrapur | Kathmandu | YET924 | 730 | 815 | Thursday | 9N-AHU | Yeti airline |
| Kathmandu | Lahore | C10 | 45 | 345 | Monday | 9N-AHV | charter flight |
| Lahore | Kathmandu | C11 | 400 | 700 | Monday | 9N-AHV | charter flight |
| Kathmandu | Dhaka | C12 | 45 | 245 | Tuesday | 9N-AHV | charter flight |
| Dhaka | Kathmandu | C13 | 300 | 500 | Tuesday | 9N-AHV | charter flight |
| Kathmandu | Islamabad | C14 | 45 | 415 | Wednesday | 9N-AHV | charter flight |
| Islamabad | Kathmandu | C15 | 430 | 800 | Wednesday | 9N-AHV | charter flight |
| Kathmandu | Chiang Mai | C16 | 45 | 500 | Thursday | 9N-AHV | charter flight |
| Chiang Mai | Kathmandu | C17 | 515 | 930 | Thursday | 9N-AHV | charter flight |
| Kathmandu | Cochi | C18 | 45 | 445 | Friday | 9N-AHV | charter flight |
| Cochi | Kathmandu | C19 | 500 | 900 | Friday | 9N-AHV | charter flight |
| Kathmandu | Peshawar | C20 | 45 | 445 | Saturday | 9N-AHV | charter flight |
| Peshawar | Kathmandu | C21 | 500 | 900 | Saturday | 9N-AHV | charter flight |
| Kathmandu | Chengdu | C22 | 45 | 415 | Monday | 9N-AHW | charter flight |
| Chengdu | Kathmandu | C23 | 430 | 800 | Monday | 9N-AHW | charter flight |
| Kathmandu | Kumming | C24 | 45 | 315 | Tuesday | 9N-AHW | charter flight |
| Kumming | Kathmandu | C25 | 330 | 700 | Tuesday | 9N-AHW | charter flight |
| Kathandu | leh | C30 | 45 | 2.45 | Wednesday | 9N-AHW | charter flight |
| leh | Kathmandu | C31 | 300 | 500 | Wednesday | 9N-AHW | charter flight |
| Kathmandu | Lhassa | C05 | 45 | 200 | Thursday | 9N-AHW | charter flight |
| Lhassa | Kathmandu | C06 | 230 | 345 | thursday | 9N-AHW | charter flight |
| Kathmandu | Lahore | C10 | 45 | 345 | Monday | 9N-AHY | charter flight |
| Lahore | Kathmandu | C11 | 400 | 700 | Monday | 9N-AHY | charter flight |
| Kathandu | Yangoon | C28 | 45 | 545 | Tuesday | 9N-AHY | charter flight |
| Yangoon | Kathmandu | C29 | 600 | 1100 | Tuesday | 9N-AHY | charter flight |
| Kathmandu | Mumbai | C32 | 45 | 315 | Wednesday | 9N-AHY | charter flight |
| Mumbai | Katmandu | C33 | 330 | 500 | Wednesday | 9N-AHY | charter flight |
| Kathmandu | Delhi | C34 | 45 | 245 | Thursday | 9N-AHY | charter flight |
| Delhi | Kathmandu | C35 | 300 | 500 | Thursday | 9N-AHY | charter flight |
Enjoy NEPAL and find new heights with yeti airline virtual
LE GUEZENNEC Xavier
YETI AIRLINE Virtual CEO
WHERE EAGLES DARE






























































































































Comments
No Responses to “Yeti Airlines Virtual combines and updates routes of TARA AIR and YETI AIRLINES”