Latest 30 Egypt Air Virtual Arrivals

Flight Orig Dest Aircraft
Type
PAX
Arrival Time Profit Hours
MSR347 HECA HESN SU-GCW E170 75 2010/01/16 04:34 $10462.5 1.3 HRS
MSR3747 HECA LGAV SU-GCC A320 179 2010/01/16 00:20 $35871.6 1.7 HRS
MSR843 HECA DTTA SU-GCN B738 189 2010/01/13 22:40 $68947.2 2.8 HRS
MSR732 EDDB HECA SU-GCI A332 300 2010/01/13 17:10 $163350 4.1 HRS
MSR731 HECA EDDB SU-GCI A332 300 2010/01/13 11:04 $163350 4.1 HRS
MSR517 LMML HECA SU-GBJ B735 138 2010/01/09 18:08 $41234.4 2.4 HRS
MSR314 HECA HEGN SU-GCY E170 75 2010/01/06 00:02 $5670 0.8 HRS
MSR313 HECA HESH SU-GCY E170 75 2010/01/04 00:32 $5692.5 0.8 HRS
MSR331 HEGN HECA SU-GCY E170 75 2010/01/02 15:14 $5670 0.8 HRS
MSR307 HECA HESH SU-GCU E170 75 2009/12/29 00:52 $5692.5 0.8 HRS
MSR314 HECA HEGN SU-GCY E170 75 2009/12/25 04:56 $5670 0.8 HRS
MSR348 HESN HECA SU-GCW E170 75 2009/12/22 00:16 $10462.5 1.3 HRS
MSR313 HECA HESH SU-GCY E170 75 2009/09/20 15:24:44 $5692.5 0.8 HRS
MSR336 HELX HECA SU-GCV E170 75 2009/09/14 17:49:33 $7650 1 HRS
MSR3748 LGAV HECA SU-GCC A320 179 2009/09/11 15:40:51 $35871.6 1.7 HRS
MSR368 HEMM HECA SU-GCX E170 75 2009/09/11 13:41:57 $5400 0.8 HRS
MSR799 HECA LFPG SU-GCE A332 300 2009/08/19 13:12:28 $175410 4.4 HRS
MSR696 HECA OEDF SU-GBT A321 220 2009/08/17 09:45:58 $69498 2.5 HRS
MSR798 HECA EDDM SU-GCP B738 189 2009/08/16 16:55:17 $90663.3 3.6 HRS
MSR778 EGLL HECA SU-GBR B772 440 2009/08/11 09:53:21 $279576 4.7 HRS
MSR938 CYUL HECA SU-GBN A342 325 2009/08/06 19:16:35 $478627.5 10.5 HRS
MSR937 HECA CYUL SU-GBN A342 325 2009/08/06 04:23:22 $478627.5 10.5 HRS
MSR855 HECA HSSS SU-GBH B735 138 2009/08/03 03:16:41 $41855.4 2.4 HRS
MSR335 HECA HELX SU-GCV E170 75 2009/07/27 17:39:27 $7650 1 HRS
MSR938 CYUL HECA SU-GBN A342 325 2009/07/16 03:50:15 $478627.5 10.5 HRS
MSR937 HECA CYUL SU-GBN A342 325 2009/07/15 16:45:14 $478627.5 10.5 HRS
MSR336 HELX HECA SU-GCV E170 75 2009/07/14 14:46 $7650 1 HRS
MSR938 CYUL HECA SU-GBN A342 325 2009/07/07 07:52:27 $478627.5 10.5 HRS
MSR937 HECA CYUL SU-GBN A342 325 2009/07/06 09:50:23 $478627.5 10.5 HRS
MSR678 OEMA HECA SU-GCG A332 300 2009/07/05 09:13:02 $58950 1.7 HRS

Statistics

Scheduled Flights: 83
Flights Flown: 130
Hours Flown: 403.4 Hrs
Passengers Carried: 25154 PAX
Average Hrs per Flight: 3.1 Hrs
Average PAX per Flight: 193 PAX
Very Early (+1 Hour): 5
Flights Early (+20 to +60 Minutes): 2
On Time (-20 to +20 Minutes: 7
Late Flights (-20 to -60 Minutes: 4
Delayed Flights (-1 Hour): 5
No Performance Data: 107

Our Partners

virtualairline

Weather at Cairo

HECA 112200Z 36006KT 6000 NSC 23/14 Q1015 NOSIG