Latest 30 Egypt Air Virtual Arrivals
| Flight | Orig | Dest | Aircraft | Type |
PAX |
Arrival Time | Profit | Hours |
| MSR228 | HELX | HECA | SU-GBB | A320 | 179 | 2012/01/03 04:41 | $24869.72 | 1 HRS |
| MSR804 | LFPG | HECA | SU-GBD | A320 | 179 | 2012/01/03 02:12 | $83415.06 | 4.4 HRS |
| MSR803 | HECA | LFPG | SU-GBD | A320 | 179 | 2012/01/02 19:37 | $131873.24 | 4.4 HRS |
| MSR261 | HECA | HEGN | SU-GBZ | A320 | 179 | 2011/12/23 09:31 | $13507.06 | 0.8 HRS |
| MSR130 | HECA | HESN | SU-GCD | A320 | 179 | 2011/11/03 21:53 | $24915.97 | 1.3 HRS |
| MSR728 | OSDI | HECA | SU-GBZ | A320 | 179 | 2011/11/03 07:47 | $16421.73 | 0.9 HRS |
| MSR727 | HECA | OSDI | SU-GBZ | A320 | 179 | 2011/10/26 01:32 | $17294.08 | 0.9 HRS |
| MSR875 | HECA | DNMM | SU-GDX | B738 | 189 | 2011/09/25 01:21 | $125580.75 | 4.6 HRS |
| MSR916 | HECA | OMAA | SU-GCP | B738 | 189 | 2011/09/24 04:04 | $65618.14 | 3.2 HRS |
| MSR854 | HSSS | HECA | SU-GDS | A333 | 335 | 2011/08/14 22:31 | $62144.33 | 2.4 HRS |
| MSR968 | HECA | VABB | SU-GDA | B738 | 189 | 2011/08/13 09:35 | $141018.57 | 5.8 HRS |
| MSR672 | OEJN | HECA | SU-GBX | B772 | 440 | 2011/08/13 01:48 | $106803.84 | 1.9 HRS |
| MSR964 | HECA | RJAA | SU-GDO | B773 | 480 | 2011/08/12 21:10 | $885463.92 | 10.6 HRS |
| MSR2773 | HECA | HEGN | SU-GBA | A320 | 179 | 2011/08/11 21:44 | $12341.38 | 0.8 HRS |
| MSR912 | HECA | OMDB | SU-GCJ | A332 | 300 | 2011/08/11 00:11 | $119406.18 | 3.2 HRS |
| MSR717 | HESH | LIRF | SU-GBT | A321 | 220 | 2011/08/10 19:31 | $102296.3 | 3.2 HRS |
| MSR43 | HEGN | HECA | SU-GCD | A320 | 179 | 2011/08/10 02:23 | $16279.48 | 0.8 HRS |
| MSR881 | HECA | DGAA | SU-GCR | B738 | 189 | 2011/08/08 23:46 | $108056.59 | 4.9 HRS |
| MSR652 | OEKR | HECA | SU-GCP | B738 | 189 | 2011/08/08 16:26 | $58599.73 | 2.4 HRS |
| MSR702 | OJAI | HECA | SU-GBZ | A320 | 179 | 2011/08/08 14:09 | $3439.34 | 0.8 HRS |
| MSR642 | OEJN | HECA | SU-GBN | A342 | 325 | 2011/08/07 22:00 | $52415.81 | 1.9 HRS |
| MSR913 | OMDB | HECA | SU-GCJ | A332 | 300 | 2011/08/07 18:19 | $54205.95 | 3.2 HRS |
| MSR768 | LEBL | HECA | SU-GDE | B738 | 189 | 2011/07/29 04:54 | $84649.81 | 3.9 HRS |
| MSR767 | HECA | LEBL | SU-GDE | B738 | 189 | 2011/07/28 11:26 | $120302.09 | 3.9 HRS |
| MSR912 | HECA | OMDB | SU-GCJ | A332 | 300 | 2011/07/26 15:15 | $130666.48 | 3.2 HRS |
| MSR651 | HECA | OEKR | SU-GCP | B738 | 189 | 2011/07/25 13:25 | $55908.07 | 2.4 HRS |
| MSR278 | HESH | HECA | SU-GCP | B738 | 189 | 2011/07/21 12:40 | $16366.8 | 0.8 HRS |
| MSR42 | HECA | HEGN | SU-GCD | A320 | 179 | 2011/07/20 18:27 | $13682.35 | 0.8 HRS |
| MSR227 | HECA | HELX | SU-GBB | A320 | 179 | 2011/07/18 09:28 | $21014.96 | 1 HRS |
| MSR23 | HESH | HECA | SU-GCD | A320 | 179 | 2011/07/17 18:18 | $9989.56 | 0.8 HRS |
Statistics
| Scheduled Flights: | 1507 |
| Flights Flown: | 311 |
| Hours Flown: | 950.9 Hrs |
| Passengers Carried: | 70138 PAX |
| Average Hrs per Flight: | 3.1 Hrs |
| Average PAX per Flight: | 226 PAX |
| Very Early (+1 Hour): | 78 |
| Flights Early (+20 to +60 Minutes): | 7 |
| On Time (-20 to +20 Minutes: | 21 |
| Late Flights (-20 to -60 Minutes: | 34 |
| Delayed Flights (-1 Hour): | 53 |
| No Performance Data: | 118 |
Our Partners
![]() |
![]() |
Weather at Cairo
| HECA 040430Z 11003KT CAVOK 08/05 Q1021 NOSIG |

