Latest 30 Egypt Air Virtual Arrivals

Flight Orig Dest Aircraft
Type
PAX
Arrival Time Profit Hours
MSR9837 HECA LIRF SU-GBT A321 220 2010/07/19 13:32 $85932 3 HRS
MSR20 HECA HESN SU-GKL B738 189 2010/07/12 19:28 $26365.5 1.3 HRS
MSR743 HECA EBBR SU-GBD A320 179 2010/07/12 06:28 $103157.7 4.3 HRS
MSR170 HECA HEAX SU-GCO B738 189 2010/06/11 23:38 $7030.8 0.6 HRS
MSR170 HECA HEAX SU-GCO B738 189 2010/06/05 20:28 $7030.8 0.6 HRS
MSR170 HECA HEAX SU-GCO B738 189 2010/06/03 20:08 $7030.8 0.6 HRS
MSR20 HECA HESN SU-GKL B738 189 2010/06/03 00:52:40 $26365.5 1.3 HRS
MSR685 HECA EPWA SU-GCE A332 300 2010/05/30 00:15:11 $150210 3.8 HRS
MSR517 LMML HECA SU-GBJ B735 138 2010/05/26 13:07:18 $41234.4 2.4 HRS
MSR516 HECA LMML SU-GBJ B735 138 2010/05/11 13:13 $41234.4 2.4 HRS
MSR798 EDDM HECA SU-GCP B738 189 2010/05/08 22:06:14 $90663.3 3.6 HRS
MSR697 OEDF HECA SU-GBT A321 220 2010/05/08 11:29:38 $69498 2.5 HRS
MSR798 HECA EDDM SU-GCP B738 189 2010/05/07 15:42:35 $90663.3 3.6 HRS
MSR798 EDDM HECA SU-GCP B738 189 2010/05/07 13:03:39 $90663.3 3.6 HRS
MSR785 HECA EDFF SU-GCO B738 189 2010/01/19 03:29:50 $100472.4 4 HRS
MSR786 EDFF HECA SU-GCO B738 189 2010/01/18 22:33:12 $100472.4 4 HRS
MSR347 HECA HESN SU-GCW E170 75 2010/01/16 04:34 $10462.5 1.3 HRS
MSR3747 HECA LGAV SU-GCC A320 179 2010/01/16 00:20 $35871.6 1.7 HRS
MSR843 HECA DTTA SU-GCN B738 189 2010/01/13 22:40 $68947.2 2.8 HRS
MSR732 EDDB HECA SU-GCI A332 300 2010/01/13 17:10 $163350 4.1 HRS
MSR731 HECA EDDB SU-GCI A332 300 2010/01/13 11:04 $163350 4.1 HRS
MSR517 LMML HECA SU-GBJ B735 138 2010/01/09 18:08 $41234.4 2.4 HRS
MSR314 HECA HEGN SU-GCY E170 75 2010/01/06 00:02 $5670 0.8 HRS
MSR313 HECA HESH SU-GCY E170 75 2010/01/04 00:32 $5692.5 0.8 HRS
MSR331 HEGN HECA SU-GCY E170 75 2010/01/02 15:14 $5670 0.8 HRS
MSR307 HECA HESH SU-GCU E170 75 2009/12/29 00:52 $5692.5 0.8 HRS
MSR314 HECA HEGN SU-GCY E170 75 2009/12/25 04:56 $5670 0.8 HRS
MSR724 OSAP HECA SU-GCM B738 189 2009/12/22 07:18:31 $25685.1 1.2 HRS
MSR348 HESN HECA SU-GCW E170 75 2009/12/22 00:16 $10462.5 1.3 HRS
MSR301 HECA OTBD SU-GCC A320 179 2009/10/15 18:40:13 $64547.4 2.8 HRS

Statistics

Scheduled Flights: 86
Flights Flown: 148
Hours Flown: 449 Hrs
Passengers Carried: 28607 PAX
Average Hrs per Flight: 3 Hrs
Average PAX per Flight: 193 PAX
Very Early (+1 Hour): 10
Flights Early (+20 to +60 Minutes): 2
On Time (-20 to +20 Minutes: 7
Late Flights (-20 to -60 Minutes: 5
Delayed Flights (-1 Hour): 6
No Performance Data: 118

Our Partners

virtualairline
virtualairline

Weather at Cairo

HECA 030100Z 36004KT CAVOK 24/15 Q1013 NOSI CHECK TEXT NEW ENDING ADDED HECAYFYX