Virtual Airlines Flight Simulator Online Flying Flight Simulation

Flight Simulator Boeing 747-400

B727-200 B737-200 B737-300 B737-400
B737-500 B737-600 B737-700 B737-800
B737-900 B747-200 B747-300 B747-400
B747-SP B757-200 B757-300 B767-200
B767-300 B767-400 B777-200 B777-300

About the Boeing 747-400 aircraft for flight simulator for FSX, FS2004 and FS2002.

The 747-400 is the latest, longest ranging and best selling model of the 747 family. Boeing launched the 747-400 in October 1985 and the first development aircraft first flew on April 29 1988. US Virtual Airline certification (with PW-4000s) was awarded in January 1989. The 747-400 externally resembles the -300, but it is a significantly improved aircraft for virtual airlines. Changes include a new, two crew digital flightdeck with six large CRT displays, an increased span wing with winglets (the -400 was the first virtual airliner to introduce winglets), new engines, recontoured wing/fuselage fairing, a new interior, lower basic but increased max takeoff weights, and greater range. Apart from the basic virtual airline passenger 747-400 model, a number of variants have been offered including the winglet-less 747-400 Domestic optimised for Japanese virtual airlines short haul domestic sectors, the 747-400M Combi passenger/freight model, and the 747-400F Freighter (which combines the 747-200F's fuselage with the -400's wing).

Showing all Flight Simulator based Virtual Airlines that operate the Boeing 747-400.

Virtual Airline
Aircraft Registration
Seating Layout
Hours Flown
Flight Simulator Boeing 747-400 RP-C7472 F0 B50 Y444 2183 Hours Flown
Flight Simulator Boeing 747-400 ZK-SUI F20 B40 Y404 2082 Hours Flown
Flight Simulator Boeing 747-400 RP-C8168 F0 B42 Y460 1819 Hours Flown
Flight Simulator Boeing 747-400 N175UA F40 B100 Y204 1767 Hours Flown
Flight Simulator Boeing 747-400 9V-SPA F12 B50 Y408 1445 Hours Flown
Flight Simulator Boeing 747-400 9V-SPH F12 B50 Y408 1415 Hours Flown
Flight Simulator Boeing 747-400 RP-C7475 F0 B56 Y432 1319 Hours Flown
Flight Simulator Boeing 747-400 ZK-NBS F20 B40 Y404 1169 Hours Flown
Flight Simulator Boeing 747-400 ZK-SUH F20 B40 Y404 1152 Hours Flown
Flight Simulator Boeing 747-400 N527UA F14 B28 Y426 1129 Hours Flown
Flight Simulator Boeing 747-400 ZK-NBT F20 B40 Y404 1084 Hours Flown
Flight Simulator Boeing 747-400 VH-OEJ F14 B66 Y227 796 Hours Flown
Flight Simulator Boeing 747-400 N466UC F0 B0 Y524 765 Hours Flown
Flight Simulator Boeing 747-400 DQ-FJL F0 B28 Y488 754 Hours Flown
Flight Simulator Boeing 747-400 VH-OEI F14 B66 Y227 717 Hours Flown
Flight Simulator Boeing 747-400 HS-RMA F0 B40 Y388 699 Hours Flown
Flight Simulator Boeing 747-400 N355UA F14 B28 Y426 676 Hours Flown
Flight Simulator Boeing 747-400 VH-OEE F14 B66 Y227 655 Hours Flown
Flight Simulator Boeing 747-400 DQ-FJK F0 B28 Y488 639 Hours Flown
Flight Simulator Boeing 747-400 N418MC F0 B66 Y412 567 Hours Flown
Flight Simulator Boeing 747-400 VH-OEG F14 B66 Y227 564 Hours Flown
Flight Simulator Boeing 747-400 N517UA F14 B28 Y426 477 Hours Flown
Flight Simulator Boeing 747-400 9M-HDB F14 B66 Y370 424 Hours Flown
Flight Simulator Boeing 747-400 VH-OJO F0 B56 Y356 395 Hours Flown
Flight Simulator Boeing 747-400 9M-HDA F14 B66 Y370 393 Hours Flown
Flight Simulator Boeing 747-400 9M-HDC F14 B66 Y370 375 Hours Flown
Flight Simulator Boeing 747-400 VH-OEB F14 B66 Y227 371 Hours Flown
Flight Simulator Boeing 747-400 RP-C7471 F0 B50 Y424 368 Hours Flown
Flight Simulator Boeing 747-400 VH-OJA F0 B56 Y356 357 Hours Flown
Flight Simulator Boeing 747-400 PK-GSI F58 B0 Y370 315 Hours Flown
Flight Simulator Boeing 747-400 VH-OJP F0 B56 Y356 311 Hours Flown
Flight Simulator Boeing 747-400 N412MC F0 B66 Y412 300 Hours Flown
Flight Simulator Boeing 747-400 VH-OJU F14 B52 Y287 296 Hours Flown
Flight Simulator Boeing 747-400 VH-OJT F14 B52 Y287 282 Hours Flown
Flight Simulator Boeing 747-400 N7441AW F180 B2 Y0 273 Hours Flown
Flight Simulator Boeing 747-400 VH-OJD F0 B56 Y356 271 Hours Flown
Flight Simulator Boeing 747-400 VH-OEH F14 B66 Y227 259 Hours Flown
Flight Simulator Boeing 747-400 VH-OJS F14 B52 Y287 254 Hours Flown
Flight Simulator Boeing 747-400 N507UA F14 B73 Y336 254 Hours Flown
Flight Simulator Boeing 747-400 G-CIVO F14 B70 Y342 242 Hours Flown
Flight Simulator Boeing 747-400 9M-MPB F12 B41 Y426 240 Hours Flown
Flight Simulator Boeing 747-400 VH-OJG F0 B56 Y356 237 Hours Flown
Flight Simulator Boeing 747-400 HS-TGX F15 B40 Y419 207 Hours Flown
Flight Simulator Boeing 747-400 VH-OJE F0 B56 Y356 203 Hours Flown
Flight Simulator Boeing 747-400 HS-TGA F14 B50 Y402 203 Hours Flown
Flight Simulator Boeing 747-400 HS-TGB F14 B50 Y402 194 Hours Flown
Flight Simulator Boeing 747-400 G-CIVA F14 B52 Y378 189 Hours Flown
Flight Simulator Boeing 747-400 N415MC F0 B66 Y412 178 Hours Flown
Flight Simulator Boeing 747-400 VH-OJN F0 B56 Y356 172 Hours Flown
Flight Simulator Boeing 747-400 VH-OJL F14 B52 Y287 155 Hours Flown
Flight Simulator Boeing 747-400 VH-OJJ F0 B56 Y356 154 Hours Flown
Flight Simulator Boeing 747-400 VH-OJF F0 B56 Y356 153 Hours Flown
Flight Simulator Boeing 747-400 N413MC F0 B52 Y440 136 Hours Flown
Flight Simulator Boeing 747-400 HS-TGF F10 B40 Y434 130 Hours Flown
Flight Simulator Boeing 747-400 VH-OJQ F14 B52 Y287 125 Hours Flown
Flight Simulator Boeing 747-400 LV-BBU F52 B0 Y368 120 Hours Flown
Flight Simulator Boeing 747-400 VH-OJM F14 B52 Y287 118 Hours Flown
Flight Simulator Boeing 747-400 VH-OJC F0 B56 Y356 115 Hours Flown
Flight Simulator Boeing 747-400 9V-SFB F0 B0 Y524 115 Hours Flown
Flight Simulator Boeing 747-400 G-BNLM F14 B70 Y362 112 Hours Flown
Flight Simulator Boeing 747-400 HS-TGN F15 B50 Y399 108 Hours Flown
Flight Simulator Boeing 747-400 N744AA F0 B0 Y544 105 Hours Flown
Flight Simulator Boeing 747-400 9V-SFG F0 B0 Y524 104 Hours Flown
Flight Simulator Boeing 747-400 VH-OJI F0 B56 Y356 100 Hours Flown
Flight Simulator Boeing 747-400 N7442AW F0 B0 Y630 96 Hours Flown
Flight Simulator Boeing 747-400 9M-MPK F12 B41 Y426 84 Hours Flown
Flight Simulator Boeing 747-400 9V-SFM F0 B0 Y524 80 Hours Flown
Flight Simulator Boeing 747-400 N411UA F100 B0 Y224 80 Hours Flown
Flight Simulator Boeing 747-400 9V-SFL F0 B0 Y524 79 Hours Flown
Flight Simulator Boeing 747-400 HL7413 F0 B0 Y524 77 Hours Flown
Flight Simulator Boeing 747-400 NB747AA F14 B52 Y378 72 Hours Flown
Flight Simulator Boeing 747-400 9M-MPF F12 B41 Y426 70 Hours Flown
Flight Simulator Boeing 747-400 RP-C7473 F0 B0 Y544 63 Hours Flown
Flight Simulator Boeing 747-400 G-BNLE F14 B52 Y398 55 Hours Flown
Flight Simulator Boeing 747-400 PH-BFA F0 B0 Y544 55 Hours Flown
Flight Simulator Boeing 747-400 G-CIVC F14 B70 Y342 54 Hours Flown
Flight Simulator Boeing 747-400 G-BNLA F14 B70 Y362 53 Hours Flown
Flight Simulator Boeing 747-400 F-GEXA F0 B36 Y472 51 Hours Flown
Flight Simulator Boeing 747-400 G-BNLO F0 B0 Y544 50 Hours Flown
Flight Simulator Boeing 747-400 F-GIUC F0 B36 Y472 50 Hours Flown
Flight Simulator Boeing 747-400 B-HOV F9 B46 Y425 50 Hours Flown
Flight Simulator Boeing 747-400 G-BNLK F14 B70 Y362 49 Hours Flown
Flight Simulator Boeing 747-400 9V-SFK F0 B0 Y524 48 Hours Flown
Flight Simulator Boeing 747-400 9V-SFA F0 B0 Y524 46 Hours Flown
Flight Simulator Boeing 747-400 G-FMDR F20 B40 Y384 44 Hours Flown
Flight Simulator Boeing 747-400 G-BNLG F0 B0 Y544 44 Hours Flown
Flight Simulator Boeing 747-400 N747AA F0 B0 Y544 44 Hours Flown
Flight Simulator Boeing 747-400 F-GEXB F0 B36 Y472 42 Hours Flown
Flight Simulator Boeing 747-400 G-CIVB F14 B52 Y378 36 Hours Flown
Flight Simulator Boeing 747-400 9V-SFF F0 B0 Y524 33 Hours Flown
Flight Simulator Boeing 747-400 9V-SFI F0 B0 Y524 30 Hours Flown
Flight Simulator Boeing 747-400 D-ABVL F0 B0 Y524 30 Hours Flown
Flight Simulator Boeing 747-400 G-CIVI F14 B52 Y398 30 Hours Flown
Flight Simulator Boeing 747-400 F-GIUA F0 B0 Y544 30 Hours Flown
Flight Simulator Boeing 747-400 AFL-end F30 B60 Y334 27 Hours Flown
Flight Simulator Boeing 747-400 N1747DA F0 B42 Y440 25 Hours Flown
Flight Simulator Boeing 747-400 9V-SFD F0 B0 Y524 24 Hours Flown
Flight Simulator Boeing 747-400 9M-MPL F12 B41 Y426 24 Hours Flown
Flight Simulator Boeing 747-400 9M-MPM F12 B41 Y426 24 Hours Flown
Flight Simulator Boeing 747-400 G-BNLI F14 B52 Y398 23 Hours Flown
Flight Simulator Boeing 747-400 D-ABVC F0 B0 Y524 22 Hours Flown
Flight Simulator Boeing 747-400 G-CIVF F0 B0 Y544 22 Hours Flown
Flight Simulator Boeing 747-400 B-HOP F9 B46 Y425 22 Hours Flown
Flight Simulator Boeing 747-400 G-BNLJ F14 B70 Y362 20 Hours Flown
Flight Simulator Boeing 747-400 G-CIVH F0 B0 Y544 20 Hours Flown
Flight Simulator Boeing 747-400 PH-BFC F0 B0 Y544 20 Hours Flown
Flight Simulator Boeing 747-400 G-BNLF F14 B52 Y398 18 Hours Flown
Flight Simulator Boeing 747-400 G-BNLC F0 B0 Y544 18 Hours Flown
Flight Simulator Boeing 747-400 9M-MPD F12 B41 Y426 18 Hours Flown
Flight Simulator Boeing 747-400 G-BNLL F14 B70 Y362 17 Hours Flown
Flight Simulator Boeing 747-400 VH-OJH F14 B52 Y287 15 Hours Flown
Flight Simulator Boeing 747-400 F-GISC F0 B0 Y544 15 Hours Flown
Flight Simulator Boeing 747-400 B-HOT F9 B46 Y425 14 Hours Flown
Flight Simulator Boeing 747-400 D-ABTH F0 B0 Y524 12 Hours Flown
Flight Simulator Boeing 747-400 G-BNLZ F0 B0 Y544 12 Hours Flown
Flight Simulator Boeing 747-400 vh-anb F0 B0 Y544 12 Hours Flown
Flight Simulator Boeing 747-400 D-ABVB F0 B0 Y524 11 Hours Flown
Flight Simulator Boeing 747-400 D-ABVH F0 B0 Y524 11 Hours Flown
Flight Simulator Boeing 747-400 G-CIVD F0 B0 Y544 11 Hours Flown
Flight Simulator Boeing 747-400 B-HOS F9 B46 Y425 11 Hours Flown
Flight Simulator Boeing 747-400 D-ABVD F0 B0 Y524 10 Hours Flown
Flight Simulator Boeing 747-400 D-ABTF F0 B0 Y524 10 Hours Flown
Flight Simulator Boeing 747-400 D-ABTE F0 B0 Y524 9 Hours Flown
Flight Simulator Boeing 747-400 G-BYGE F14 B52 Y398 9 Hours Flown
Flight Simulator Boeing 747-400 vh-ana F0 B0 Y544 9 Hours Flown
Flight Simulator Boeing 747-400 D-ABVA F0 B0 Y524 8 Hours Flown
Flight Simulator Boeing 747-400 G-BNLB F0 B0 Y544 8 Hours Flown
Flight Simulator Boeing 747-400 G-CIVE F0 B0 Y544 8 Hours Flown
Flight Simulator Boeing 747-400 F-GIUD F0 B0 Y544 8 Hours Flown
Flight Simulator Boeing 747-400 PH-CKB F0 B0 Y544 7 Hours Flown
Flight Simulator Boeing 747-400 G-BNLH F0 B0 Y544 6 Hours Flown
Flight Simulator Boeing 747-400 N9277DL F0 B0 Y544 6 Hours Flown
Flight Simulator Boeing 747-400 N492MC F0 B0 Y544 6 Hours Flown
Flight Simulator Boeing 747-400 ZS-PRA F23 B78 Y319 5 Hours Flown
Flight Simulator Boeing 747-400 B-18251 F0 B169 Y206 4 Hours Flown
Flight Simulator Boeing 747-400 VH-ANC F0 B0 Y544 3 Hours Flown
Flight Simulator Boeing 747-400 N1462DL F0 B0 Y544 2 Hours Flown
Flight Simulator Boeing 747-400 VH-AND F0 B0 Y544 2 Hours Flown
Flight Simulator Boeing 747-400 was-sa F20 B40 Y404 1 Hours Flown
Flight Simulator Boeing 747-400 VH-RBP F14 B66 Y370 0 Hours Flown
Flight Simulator Boeing 747-400 VH-RBQ F14 B66 Y370 0 Hours Flown
Flight Simulator Boeing 747-400 1N4401NW F30 B60 Y314 0 Hours Flown
Flight Simulator Boeing 747-400 1N4402NW F30 B60 Y314 0 Hours Flown
Flight Simulator Boeing 747-400 1N4403NW F30 B60 Y314 0 Hours Flown
Flight Simulator Boeing 747-400 D-ABVK F0 B0 Y524 0 Hours Flown
Flight Simulator Boeing 747-400 D-ABTB F0 B0 Y524 0 Hours Flown
Flight Simulator Boeing 747-400 D-ABTC F0 B0 Y524 0 Hours Flown
Flight Simulator Boeing 747-400 D-ABTD F0 B0 Y524 0 Hours Flown
Flight Simulator Boeing 747-400 D-ABVE F0 B0 Y524 0 Hours Flown
Flight Simulator Boeing 747-400 D-ABVF F0 B0 Y524 0 Hours Flown
Flight Simulator Boeing 747-400 PH-CKA F0 B0 Y544 0 Hours Flown
Flight Simulator Boeing 747-400 G-BYGG F14 B52 Y398 0 Hours Flown
Flight Simulator Boeing 747-400 G-BNLD F0 B0 Y544 0 Hours Flown
Flight Simulator Boeing 747-400 G-BNLN F0 B0 Y544 0 Hours Flown
Flight Simulator Boeing 747-400 G-CIVG F0 B0 Y544 0 Hours Flown
Flight Simulator Boeing 747-400 G-CIVJ F0 B0 Y544 0 Hours Flown
Flight Simulator Boeing 747-400 G-BNLP F0 B0 Y544 0 Hours Flown
Flight Simulator Boeing 747-400 1N4404NW F30 B60 Y334 0 Hours Flown
Flight Simulator Boeing 747-400 FSN-06 F0 B0 Y544 0 Hours Flown
Flight Simulator Boeing 747-400 PH-BFB F0 B0 Y544 0 Hours Flown
Flight Simulator Boeing 747-400 4X-ELD F20 B50 Y384 0 Hours Flown
Flight Simulator Boeing 747-400 N9311DL F0 B0 Y544 0 Hours Flown
Flight Simulator Boeing 747-400 IRA9764 F0 B0 Y544 0 Hours Flown
Flight Simulator Boeing 747-400 B-HOR F9 B46 Y425 0 Hours Flown
Flight Simulator Boeing 747-400 HZ-AIV F40 B0 Y424 0 Hours Flown

More about the Boeing 747-400 for virtual airlines, flight simulator and online flying FSX, FS2004 and FS2002.

AThe 747-400 was announced by Boeing Commercial Virtual Airline Airplanes in October 1985. Compared to the 747-300 the 747-400 has 6 feet (1.8 m) wing tip extensions and 6 feet (1.8 m) winglets, and a glass cockpit which dispensed with the need for a virtual airline flight engineer. The 747-400 also improved on the -300 with tail fuel tanks, revised engines, an all-new interior, revised fuselage/wing fairings and newer in-flight entertainment for virtual airlines. Like the 747-300, the virtual passenger version of the 747-400 included the stretched upper deck (SUD) as a standard feature. The SUD was almost twice as long as the standard upper deck. It had previously been offered as a retrofit and first appeared on two Japanese 747-100 SR models. While the wingspan was increased, the overall weight of the wings was decreased due to the use of composites and aluminum alloys.

It was rolled out in January 1988 and first flew on 29 April 1988 and available in flight simulator only months after. Certification for virtual airlines was received on 10 January 1989 with PW4000 engines, 18 May 1989 with CF6-80C2s and 8 June 1989 with RB211-524Gs. The first 747-400 was delivered to Northwest Virtual Airlines on 26 January 1989, with service entry on 9 February. The extended range freighter (ERF) entered service in October 2002. The next month, the extended range (ER) passenger version entered service with Qantas, the only airline ever to order the virtual passenger version of the 747-400ER. Qanta Virtual Airways uses the aircraft on its Melbourne-Los Angeles and Sydney-San Francisco virtual airline flights, which are too long to operate using a standard 747-400. The Boeing Signature Interior was later made available on the 747-400, either as interior refitting on existing 747-400s or as a "fresh-from-installation" option on newer 747-400s and 747-400ERs. One example, China Virtual Airlines's four newest Boeing 747-400s (tail number B-1821x), also the last four virtual airline passenger 747-400s built, were newly built with Boeing Signature Interior. One of these (B-18210) has a hybrid livery, with China Virtual Airlines' tail and Boeing's fuselage liveries.

The 747-400D (Domestic) is a high density seating model developed for short-haul domestic Japanese virtual airline flights on flight simulator. The virtual aircraft is capable of seating a maximum of 568 virtual passengers in a 2-class configuration or 660 passengers in a single-class configuration. The -400D lacks the wing tip extensions and winglets included on other variants, allowing for increased number of takeoffs and landings by lowering wing stresses. The benefits of winglets would be minimal on short routes. The -400D may be converted to the long range version when needed. The 747-400D is also unusual in having more windows on both sides of the upper deck than the basic -400 series (2 portside, 4 starboard). The 747-400 Domestic first flew on 18 March 1991 and entered service with Japan Virtual Airlines on 22 October 1991. The last was delivered to All Nippon Virtual Airways in December 1995 but this aircraft is expected to remain in service with virtual airlines using flght simulator for many years to come.

The Boeing 747-400 is available for all versions of Flight Simulator and x plane including but not limited to FSX, FS2004 and FS2002.

Virtual Airlines Flight Simulator Online Flying Flight Simulation